Projection Lamp Series
Nano Energy-saving Floodlight (constant power)
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Supply Ability: piecesWarranty(Year):1 Year
Packaging & Delivery
- Packaging: piece
Product Specifications
Product Description
Nano Energy-saving Floodlight (constant power)
NFC-R-MH150-P3E | NFC-R-MH200-P4E | |
Practical Energy-Saving Bulb | MH | MH |
Power | 150W | 200W |
Ballast | electronic ballast | electronic ballast |
Total Power | 168W | 224W |
Luminaries Luminous Flux | 14000Lm | 18600Lm |
Luminaries Efficiency | ≥80% | ≥80% |
Color Rendering Index(CRI) | ≥80Ra | ≥80Ra |
Working Ambient Temperature | -40℃-50℃ | -40℃-50℃ |
Working Ambient Humidity | 10%-90% | 10%-90% |
Storage Temperature | -20℃-50℃ | -20℃-50℃ |
Service Life | >10000H | >10000H |
Input Voltage | 160V-260V | 160V-260V |
50-60HZ | 50-60HZ | |
Current | 0.78A | 1.05A |
Power Factor | >0.98 | >0.98 |
Weight | 4.8KG | 4.8KG |
Alternate Ordinary Luminaries | 400W sodium lamp | 500W sodium lamp and 1000w mercury lamp |
Power-saving ratio of single nano energy-saving floodlight, compared with the ordinary inductive mercury lamp
Illuminant+ ballast power consumption=actual power consumption(w) | Power-saving ratio | |
Nano energy-saving floodlight,150W | 150W+150W*12%=168W | 66.69% |
Ordinary inductive sodium lamp,400W | 400W+400W*30%=520W | |
Nano energy-saving floodlight,150W | 200W+200W*12%=224W | 65.54% |
Ordinary inductive sodium lamp,500W | 500W+500W*30%=650W | |
Nano energy-saving floodlight,200W | 200W+200W*12%=224W | 82.77% |
Ordinary inductive mercury lamp,1000W | 1000W+1000W*30%=1300W |
You May Like
- Free Member
- Trade Assurance
Company Location:
Year Established: 20YRS